Financial Reports & Presentations
The latest results and presentations can be found below.
Reports & Presentations
2026
| Date | Title | ESEF | Interactive | Report | Press Release | Presentation | Webcast | Call Notification |
|---|---|---|---|---|---|---|---|---|
| 11-Aug-26 | BMC Acquisition | Download | Download | Download | ||||
| 07-Aug-26 | Interim Results 2026 | Download | Download | Download | Download | |||
| 30-April-26 | Trading Update | Download | ||||||
| 26-Feb-26 | Annual Report 2025 | Download | View | Download | ||||
| 26-Feb-26 | Planet Passionate Report 2025 | View | Download | |||||
| 26-Feb-26 | Full Year Results | Download | Download | Download | ||||
| 27-Jan-26 | Call Notification Full Year Results | Download |
2025
| Date | Title | ESEF | Interactive | Report | Press Release | Presentation | Webcast | Call Notification |
|---|---|---|---|---|---|---|---|---|
| 01-Dec-25 | ADVNSYS Presentation | Download | ||||||
| 10-Nov-25 | Trading Update | Download | ||||||
| 23-Sept-25 | Potential IPO of ADVNSYS | Download | Download | Download | ||||
| 08-Aug-25 | Interim Results 2025 | Download | Download | Download | Download | |||
| 29-April-25 | Trading Update | Download | ||||||
| 27-Feb-25 | Planet Passionate Report 2024 | View | Download | |||||
| 27-Feb-25 | Annual Report 2024 | Download | View | Download | ||||
| 21-Feb-25 | Full Year Results | Download | Download | Download | ||||
| 06-Feb-25 | Call Notification Full Year Results | Download |
2024
| Date | Title | ESEF | Interactive | Report | Press Release | Presentation | Webcast | Call Notification | Excel Downloads |
|---|---|---|---|---|---|---|---|---|---|
| 05-Nov-24 | Trading Update 2024 | Download | |||||||
| 16-Aug-24 | Interim Results 2024 | Download | Download | Download | Download | ||||
| 26-Apr-24 | Trading Update 2024 | Download | |||||||
| 06-Mar-24 | Planet Passionate Report 2023 | View | Download | Download | Request Access | ||||
| 22-Feb-24 | Annual Report 2023 | Download | View | Download | |||||
| 16-Feb-24 | Full Year Results 2023 | Download | Download | Download | Request Access | ||||
| 06-Feb-24 | Call Notification Full Year Results | Download |
2023
| Date | Title | ESEF | Interactive | Report | Press Release | Presentation | Webcast | Call Notification | Excel Downloads |
|---|---|---|---|---|---|---|---|---|---|
| 06-Nov-23 | Trading Update 2023 | Download | |||||||
| 05-Oct-23 | Capital Markets Day 2023 | Download | |||||||
| 18-Aug-23 | Interim Results 2023 | Download | Download | Download | Download | ||||
| 17-July-23 | Steico Acquisition | Download | Request Access | Download | |||||
| 11-July-23 | Trading Update 2023 | Download | |||||||
| 28-April-23 | Trading Update 2023 | Download | |||||||
| 07-Mar-23 | Planet Passionate Report 2022 | View | Download | Download | Request Access | ||||
| 23-Feb-23 | Annual Report 2022 | Download | View | Download | |||||
| 27-Feb-23 | Full Year Results 2022 | Download | Download | Download | Request Access | ||||
| 19-Jan-23 | Call Notification | Download |
2022
| Date | Title | ESEF | Interactive | Report | Press Release | Presentation | Webcast | Call Notification | Excel Downloads |
|---|---|---|---|---|---|---|---|---|---|
| 07-Nov-23 | Trading Update 2022 | Download | |||||||
| 19-Aug-22 | Interim Results 2022 | Download | Download | Download | Request Access | Download | |||
| 20-June-22 | Pre-Close Statement 2022 | Download | |||||||
| 29-Apr-22 | Trading Update 2022 | Download | |||||||
| 14-Mar-22 | Planet Passionate Report 2021 | Download | Download | ||||||
| 23-Feb-22 | Annual Report 2021 | Download | View Online | Download | |||||
| 18-Feb-22 | Full Year Results 2021 | Download | Download | Download | Watch | ||||
| 27-Jan-22 | Call Notification 2022 | Download |
2021
| Date | Title | Interactive | Report | Press Release | Presentation | Webcast | Call Notification |
|---|---|---|---|---|---|---|---|
| 08-Nov-21 | Trading Update 2021 | Download | |||||
| 20-Aug-21 | Interim Results 2021 | Download | Download | Download | Watch | ||
| 09-Aug-21 | Call Notification 2021 | Download | |||||
| 22-June-21 | Trading Update 2021 | Download | |||||
| 19-Apr-21 | Trading Update 2021 | Download | |||||
| 12-Apr-21 | Planet Passionate Report 2020 | Download | Download | Download | |||
| 02-Mar-21 | Annual Report 2020 | Download | Download | ||||
| 19-Feb-21 | Full Year Results 2020 | Download | Download | Download | Watch | ||
| 25-Jan-22 | Call Notification 2021 | Download |
2020
| Date | Title | Interactive | Report | Press Release | Presentation | Webcast | Call Notification |
|---|---|---|---|---|---|---|---|
| 16-Nov-20 | Trading Update 2020 | Download | |||||
| 21-Aug-20 | Interim Results 2020 | Download | Download | Download | Webcast | ||
| 11-Aug-20 | Call Notification 2020 | Download | |||||
| 30-April-20 | Trading Update 2020 | Download | |||||
| 27-Feb-20 | Annual Report 2019 | Download | |||||
| 21-Feb-20 | Full Year Results 2019 | Download | Download | Download | Watch | ||
| 29-Jan-20 | Call Notification 2020 | Download |
2019
| Date | Title | Interactive | Report | Press Release | Presentation | Webcast | Call Notification |
|---|---|---|---|---|---|---|---|
| 18-Nov-19 | Trading Update 2019 | Download | |||||
| 23-Aug-19 | Interim Results 2019 | Download | Download | Download | Watch | ||
| 12-Aug-19 | Call Notification 2019 | Download | |||||
| 03-May-19 | Annual General Meeting | Download | |||||
| 03-May-19 | Trading Update 2019 | Download | |||||
| 05-Mar-19 | Annual Report 2018 | Download | Watch | ||||
| 22-Feb-19 | Full Year Results 2018 | Download | Download | Download | |||
| 11-Feb-19 | Call Notification 2018 | Download |
2018
| Date | Title | Interactive | Report | Press Release | Presentation | Webcast |
|---|---|---|---|---|---|---|
| 20-Nov-18 | Capital Markets Day 2018 | Download | ||||
| 12-Nov-18 | Trading Update 2018 | Download | Watch | |||
| 24-Aug-18 | Interim Results 2018 | Download | Download | Download | ||
| 20-Apr-18 | Annual General Meeting 2018 | Download | ||||
| 20-Apr-18 | Trading Update 2018 | Download | ||||
| 05-Mar-18 | Annual Report 2017 | Download | Watch | |||
| 23-Feb-18 | Full Year Results 2017 | Download | Download | Download |
2017
| Date | Title | Report | Press Release | Presentation | Webcast |
|---|---|---|---|---|---|
| 13-Nov-17 | Trading Update 2017 | Download | |||
| 18-Aug-17 | Interim Results 2017 | Download | Download | Download | Watch |
| 27-Apr-17 | Annual General Meeting 2017 | Download | |||
| 27-Apr-17 | Trading Update | Download | |||
| 06-Mar-17 | Annual Report 2016 | Download | |||
| 17-Feb-17 | Full Year Results 2016 | Download | Download | Download | Watch |
2016
| Date | Title | Report | Press Release | Presentation | Webcast |
|---|---|---|---|---|---|
| 14-Nov-16 | Trading Update 2016 | Download | |||
| 22-Aug-16 | Interim Results 2016 | Download | Download | Download | Watch |
| 05-May-16 | Interim Management Statement | Download | |||
| 05-May-16 | Annual General Meeting 2016 | Download | |||
| 01-Apr-16 | Annual Report 2015 | Download | |||
| 22-Feb-16 | Full Year Results 2015 | Download | Download | Download | Watch |
2015
| Date | Title | Report | Press Release | Presentation | Webcast |
|---|---|---|---|---|---|
| 10-Nov-15 | Investor Site Visit, Zwevezele, Belgium | Download | |||
| 09-Nov-15 | Interim Management Statement | Download | Watch | ||
| 24-Aug-15 | Interim Results 2015 | Download | Download | Download | |
| 07-May-15 | Interim Management Statement | Download | |||
| 07-May-15 | Annual General Meeting 2015 | ||||
| 24-Mar-15 | Annual Report 2014 | Download | Download | Watch | |
| 23-Feb-15 | Full Year Results 2014 | Download | Download | Download | |
| 27-Jan-15 | Joris Ide Acquisition | Download | Download |
2014
| Date | Title | Report | Press Release | Presentation |
|---|---|---|---|---|
| 10-Nov-14 | Interim Management Statement | Download | ||
| 26-Aug-14 | Interim Results 2014 | Download | Download | Download |
| 01-May-14 | Annual General Meeting 2014 | Download | ||
| 01-May-14 | Interim Management Statement | Download | ||
| 28-Mar-14 | Annual Report 2013 | Download | ||
| 24-Feb-14 | Full Year Results 2013 | Download | Download | Download |
2013
| Date | Title | Interactive | Report | Press Release | Presentation |
|---|---|---|---|---|---|
| 22-Nov-13 | Capital Markets Day | Download | |||
| 11-Nov-13 | Interim Managemet Statement | Download | |||
| 19-Aug-13 | Interim Results 2013 | Download | Download | Download | |
| 09-May-13 | Annual General Meeting 2013 | Download | |||
| 09-May-13 | Interim Management Statement | Download | |||
| 04-Apr-13 | Annual Report 2012 | View | Download | ||
| 25-Feb-13 | Full Year Results 2012 | Download | Download | Download |








