Financial Calendar
Trading and Results Calendar
2026
| Event | Date |
|---|---|
| Preliminary Results | 20 February 2026 |
| Trading Update | 30 April 2026 |
| AGM Meeting | 30 April 2026 |
| Half Year Results | 7 August 2026 |
| Trading Update | 9 November 2026 |
2025
2025
| Event | Date |
|---|---|
| Preliminary Results | 21 February 2025 |
| Trading Update | 30 April 2025 |
| AGM Meeting | 01 May 2025 |
| Half Year Results | 08 August 2025 |
| Trading Update | 10 November 2025 |
2024
2024
| Event | Date |
|---|---|
| Preliminary Results | 16 February 2024 |
| Trading Update | 26 April 2024 |
| AGM Meeting | 26 April 2024 |
| Half Year Results | 16 August 2024 |
| Trading Update | 5 November 2024 |
2023
2023
| Event | Date |
|---|---|
| Preliminary Results | 17 February 2023 |
| Trading Update | 28 April 2023 |
| AGM Meeting | 28 April 2023 |
| Half Year Results | 18 August 2023 |
| Trading Update | 6 November 2023 |
2022
2022
| Event | Date |
|---|---|
| Preliminary Results | 18 February 2022 |
| Trading Update | 29 April 2022 |
| AGM Meeting | 29 April 2022 |
| Half Year Results | 19 August 2022 |
| Trading Update | 7 November 2022 |
2021
2021
| Event | Date |
|---|---|
| Preliminary Results | 19 February 2021 |
| Ex Dividend Date | 25 March 2021 |
| Record Date | 26 March 2021 |
| Currency Election Date | 9 April 2021 |
| AGM Meeting 2021 | 30 April 2021 |
| Payment Date for 2021 Dividend | 7 May 2021 |
| Half-Yearly Update | 20 August 2021 |
| Trading Update | 8 November 2021 |
2020
2020
| Event | Date |
|---|---|
| Preliminary Results | 21 February 2020 |
| Trading Update | 30 April 2020 |
| AGM | 1 May 2020 |
| Half-Yearly Update | 21 August 2020 |
| Trading Update | 16 November 2020 |
2019
2019
| Event | Date |
|---|---|
| Preliminary Results | 22 February 2019 |
| AGM - Trading Update | 3 May 2019 |
| Half-Yearly Results | 23 August 2019 |
| Trading Update | 18 November 2019 |
2018
2018
| Event | Date |
|---|---|
| Preliminary Results | 23 February 2018 |
| AGM - Trading Update | 20 April 2018 |
| Half-Yearly Results | 24 August 2018 |
| Trading Update | 12 November 2018 |
2017
2017
| Event | Date |
|---|---|
| Preliminary Results | 17 February 2017 |
| AGM - Trading Update | 27 April 2017 |
| Half-Yearly Results | 18 August 2017 |
| Trading Update | 13 November 2017 |
2016
2016
| Event | Date |
|---|---|
| Preliminary Results | 22 February 2016 |
| AGM - Interim Management Statement | 5 May 2016 |
| Half-Yearly Results | 22 August 2016 |
| Trading Update | 14 November 2016 |








