Kingspan Dividend History
History of annual dividends for Kingspan Group PLC.
| Interim € | Pay Date | Final € | Pay Date | |
|---|---|---|---|---|
| 2025 | 0.2630 | 10-Oct-25 | 0.2920 | 20-May-26 |
| 2024 | 0.2630 | 11-Oct-24 | 0.285 | 21-May-25 |
| 2023 | 0.2630 | 13-Oct-23 | 0.2660 | 20-May-24 |
| 2022 | 0.2560 | 07-Oct-22 | 0.2380 | 09-May-23 |
| 2021 | 0.1990 | 08-Oct-21 | 0.26 | 06-May-22 |
| 2020 | not declared | n/a | 0.2060 | 07-May-21 |
| 2019 | 0.1300 | 04-Oct-19 | cancelled | n/a |
| 2018 | 0.1200 | 05-Oct-18 | 0.3000 | 10-May-19 |
| 2017 | 0.1100 | 06-Oct-17 | 0.2600 | 27-Apr-18 |
| 2016 | 0.1000 | 23-Sep-16 | 0.2350 | 05-May-17 |
| 2015 | 0.0800 | 25-Sep-15 | 0.1700 | 13-May-16 |
| 2014 | 0.0625 | 26-Sep-14 | 0.1000 | 15-May-15 |
| 2013 | 0.0550 | 20-Sep-13 | 0.0850 | 15-May-14 |
| 2012 | 0.0500 | 21-Sep-12 | 0.0725 | 16-May-13 |
| 2011 | 0.0450 | 23-Sep-11 | 0.0650 | 17-May-12 |
| 2010 | 0.0400 | 24-Sep-09 | 0.0600 | 16-May-11 |



