Analyst Coverage & Consensus
Analysts and Brokers covering Kingspan Group PLC.
| Analyst | Contact Number | Broker | |
|---|---|---|---|
| Shane Carberry | +35316419118 | shane.carberry@goodbody.ie | Goodbody Stockbrokers*, Dublin, Ireland |
| Arnaud Lehmann | +442079958302 | arnaud.lehmann@bofa.com | Bank of America Merrill Lynch*, London, United Kingdom |
| Florence O'Donoghue | +35316148741 | florence.odonoghue@davy.ie | Davy Stockbrokers, Dublin, Ireland |
| Elodie Rall | +442071345911 | elodie.rall@jpmorgan.com | JP Morgan, London, United Kingdom |
| Paul Roger | +442034308415 | Paul.b.roger@uk.bnpparibas.com | Exane BNP Paribas, London, United Kingdom |
| Cedar Ekblom | +442074254623 | cedar.ekblom@morganstanley.com | Morgan Stanley, London, United Kingdom |
| Julian Radlinger | +442079016558 | julian.radkinger@ubs.com | UBS, London, United Kingdom |
| Jon Bell | +442075458575 | jon.bell@db.com | Deutsche Bank, London, United Kingdom |
| Harry Goad | +442037533061 | harry.goad@berenberg.com | Berenberg, London, United Kingdom |
| Alexander Craeymeersch | +3211491464 | acraeymeersch@keplercheureux.com | Kepler Cheuvreux, Brussels, Belgium |
| Yassine Touahri | +442039500897 | yassine.touahr@onfieldresearch.com | On Field, London, United Kingdom |
| Priyal Woolf | +442070298183 | pwwoolf@jefferies.com | Jefferies, London, United Kingdom |
| Ephrem Ravi | +442079862462 | ephrem.ravi@citi.com | Citi, London, United Kingdom |
| Chase Coughlan | +31616065646 | c.h.coughlan@vanlanschotkem | Van Lanschot Kempen, Amsterdam |
| Pujarini Ghosh | +442076766807 | pujarini.ghosh@bernsteinsg.com | Bernstein SG, London, United Kingdom |
| Oliver Dyson | +442070022645 | oliver.dyson@rbccm.com | RBC Capital Markets, London, United Kingdom |
| Ben Rada Martin | +442070510800 | ben.radmartin@gs.com | Goldman Sachs, London, United Kingdom |
*Kingspan corporate brokers Goodbody and Bank of America Merrill Lynch
Consensus reflects analyst estimates as at March 27th 2026
| €'mn 2026 | Revenue | Trading Profit | Net Debt¹ | Basic EPS (c) |
|---|---|---|---|---|
| Consensus Mean | 10,239 | 1,131 | 2,012 | 432 |
| High | 10,416 | 1,163 | 2,520 | 464 |
| Low | 9,929 | 1,098 | 1,358 | 415 |
| Number of estimates | 17 | 17 | 17 | 17 |
¹ ᴺᵉᵗ ᴰᵉᵇᵗ ᴾʳᵉ⁻ᶦᶠʳˢ








