Skip nav to main content
Kingspan logo
About KingspanInvestor CentreMedia CentreOur ResponsibilitiesProducts
Home > Investor Centre > Financial Information
Investor
Share Price
News and Events
Share Buyback Programme
arrow Financial Information
Key Financial Data
Group Five Year Summary
Reports
Presentations
Shareholder Services
print icon  Print Page

Group Five Year Summary

RESULTS (Amounts in €mn) IFRS
2007
IFRS
2006
IFRS
2005
IFRS
2004
Irish GAAP
2003
Revenue 1,863.2 1,461.2 1,243.4 958.1 783.9
Operating income 236.7 194.0 145.1 103.3 71.5
Net result before tax 224.2 185.2 135.0 96.4 65.4
Operating cash flow 230.5 201.5 179.6 105.4 75.7


EQUITY (Amounts in €mn) 2007 2006 2005 2004 2003
Gross assets 1,324.9 1,160.4 969.5 722.6 592.1
Working capital (inventory/receivables/payables) 285.4 229.7 172.1 152.9 113.5
Ordinary shareholders equity 669.7 543.5 416.3 304.6 248.4
Bank debt and lease obligations (net) 225.0 187.6 163.5 108.1 120.8


RATIOS 2007 2006 2005 2004 2003
Net debt as % of shareholders’ equity 33.6% 34.5% 39.2% 35.4% 48.6%
Current assets / current liabilities 1.55 1.52 1.64 1.31 1.52


PER ORDINARY SHARE
(Amounts in €cent)
2007 2006 2005 2004 2003
Earnings 110.5 89.8 66.4 47.1 31.2
Operating cash flows 135.9 119.8 107.2 63.6 45.9
Net assets 396.8 325.2 248.6 184.2 151.3
Ordinary dividends 25 19.0 13.4 9.60 7.20
AVERAGE NUMBER OF EMPLOYEES 6,512 5,090 4,436 3,351 3,180

 
Disclaimer Privacy Statement Alert Service Site Map Contact Us